Airline | Carry-on baggage limits | Hold baggage limits |
---|---|---|
Aer Lingus | 56x45x25cm, 6kg | 2 bags max 36kg total transatlantic, zero free allowance within Europe |
Air Canada | 55x40x23cm (9x15.5x21.5in), 10kg (22lb), plus personal item that goes to an maximum size of 16x33x43cm (6x13x17in) | 1x23kg transatlantic, others vary depending on route. |
Air France | 55x35x25cm, 12kg, plus 1 handbag/laptop | 20kg but varies on some routes |
Air New Zealand | 115cm total, 7kg + thin laptop pouch | 1x23kg or 2x23kg according to route |
Alaska Airlines | 61x43x25cm, 5kg | 22.6kg -Baggage fees apply |
Alitalia | 55x35x25cm, 5kg | 20kg or 2x23kg according to route |
American Airlines | 56x36x23cm (22x14x9in) plus an Personal Item | |
Aurigny Air Services | 43x30x18cm, 10kg (6kg some routes) | 20kg |
BMI | 55x40x23cm plus a 'personal item'(handbag, laptop, etc) | 20kg total |
BMI baby | 55x40x20cm, 10kg | 0 |
British Airways | 56x45x25cm | 90x75x43cm, 23kg x 1 UK domestic/short-haul, 23kg x 2 long-haul |
Delta Air Lines | 115cm total (56x36x23cm) plus one personal item | 22.6kg - baggage fees apply |
Easyjet | 56x45x25cm | 20kg total for up to 8 bags |
Emirates | 55x38x20cm, 7kg | 30kg in Economy, but check with codeshares |
Finnair | 56x45x25cm, 8kg | 20kg, or 2x32kg to USA & Canada |
Flybe | 55x40x23cm, 10kg | 20kg |
Garuda Indonesia | 56x36x23cm, 7kg plus laptop or beauty case | domestic: 20kg for economy / 30kg for business. international: 30kg for both economy and business. Weight limit is regardless of luggage #. |
Iberia | 55x40x20cm, 10kg | 23kg, or 2x23kg for Americas, Africa & Middle East
For European flight, overweight charge is €15 per bag, regardless of extra weight. Items over 32kg are not accepted at all.
|
Icelandair | no limits listed | 20kg |
Iceland Express | 55x35x25cm plus a laptop and duty free carrier bag, 10kg | 20kg |
Jet2 | 56x45x25cm, 10kg | 0 |
KLM | 55x35x25cm, 12kg | 20kg or 2x32kg on some routes[1] |
Lufthansa | 55x40x20cm or foldable garment bag, 8kg | 20kg (more on long haul) |
Manx2 | 55x35x20cm, 10kg | 0 |
Monarch | 56x45x25cm, 10kg | 0 |
Norwegian | 55x40x23cm, 10kg | 2x20kg |
Qantas | 115cm (56x36x23cm), 7kg + laptop | 30kg with exceptions between Singapore-Narita, Singapore-Haneda and Singapore-Helsinki |
Qatar | 50x37x25, 7kg | 30kg or 2x23kg transatlantic |
Ryanair | 55x40x20cm, 10kg | 0 |
SAS Scandinavian Airlines | 55x40x23cm, 8kg | 23kg (30 kg on business+long haul) |
Singapore Airlines | dimensions vary[2], 7kg | 30kg or 2x23kg according to route |
South African Airways | 115cm total, 8kg | 20kg |
TAM Airlines | 115cm total, 5kg | 2 items, each max 32kg and 158cm max dimensions(International flight) |
Thomas Cook Airlines | 55x40x20cm, 10kg | |
Thomson Airways | 55x40x20cm, 10kg | 0 |
United Airlines | 56x35x23cm (22x14x9in) Plus an Personal bag | 22.6kg -Baggage fees apply |
Virgin Atlantic Airways | 56x36x23cm, 6kg | 2 items, each max 23kg and 158cm max dimensions |
IATA limit | 56x45x18cm | 158cm max total dimensions, 32kg per item |
Friday, December 19, 2014
International Airline Baggage Policy for Economy Class
This table gives the free baggage limits for a standard economy passenger on these airlines. Note that for trans-pacific routes, the standard baggage allowance for most airlines increases from 20kg to 32kg, and may include two checked bags. Approach the table below with some care, realizing that airlines may change allowances or fees charged unpredictably. Up-to-date, detailed baggage allowances can be found on each airline's website
Contact : www.ok-reservations.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment